Lista alfabética
[ 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | G | H | I ][ J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z ]
Organizado por: Hits
Categoria: Antivírus
| Rank | Título | Categoria | Hits | Pontuação | Voto |
|---|---|---|---|---|---|
| 1 | Advanced WindowsCare 2.3.0.727 | Antivírus | 684 | 0.00 | 0 |
| 2 | Avira AntiVir Personal Edition Classic (Win2000/XP/Vista) 7.00.04.13 Free | Antivírus | 483 | 0.00 | 0 |
| 3 | AVG 7.5 for Windows | Antivírus | 376 | 0.00 | 0 |
| 4 | Avast! Home Edition 4.7.986 Free | Antivírus | 326 | 0.00 | 0 |
| 5 | Symantec Nimda Removal Tool 1.0 Free | Antivírus | 245 | 0.00 | 0 |
| 6 | ClamWin Free Antivirus 0.90.1.1 Free | Antivírus | 149 | 0.00 | 0 |
| 7 | Comodo AntiVirus 1.0 Free | Antivírus | 118 | 0.00 | 0 |
Categoria: FTP
| Rank | Título | Categoria | Hits | Pontuação | Voto |
|---|---|---|---|---|---|
| 1 | Fastream IQ Web/FTP Server 11.3.0R Free | FTP | 132 | 0.00 | 0 |
| 2 | 100% FREE Internet´s Robust Download Manager 3.10 | FTP | 115 | 0.00 | 0 |
| 3 | BullDogFtp 2.0.0.0 | FTP | 112 | 0.00 | 0 |
| 4 | SmartFTP Client (32-bit) 2.5.1005.27 Free | FTP | 110 | 0.00 | 0 |
| 5 | CuteDownloader 2.0.0.0 Free | FTP | 108 | 0.00 | 0 |
| 6 | KenFTP 3.0 Free | FTP | 97 | 0.00 | 0 |
| 7 | AND Fast FTP Client 1.0b Free | FTP | 95 | 0.00 | 0 |
| 8 | ALFTP v4.1 Beta 2 - Free | FTP | 94 | 0.00 | 0 |
| 9 | Encrypted FTP 3.3.1.145 Free | FTP | 90 | 0.00 | 0 |
| 10 | SmartFTP (64-bits) 2.5.1005.27 Free | FTP | 87 | 0.00 | 0 |
Categoria: Compactadores
| Rank | Título | Categoria | Hits | Pontuação | Voto |
|---|---|---|---|---|---|
| 1 | 7-Zip 4.42 (Windows 64) Free | Compactadores | 186 | 0.00 | 0 |
| 2 | WinZip 11.1 Build 7466 - Shareware | Compactadores | 147 | 0.00 | 0 |
| 3 | ALZip v6.31 Free | Compactadores | 140 | 0.00 | 0 |
| 4 | 7-Zip 4.43 Free | Compactadores | 131 | 0.00 | 0 |
| 5 | ARROXE 2.02 Free | Compactadores | 120 | 0.00 | 0 |
| 6 | Filzip 3.06 Free | Compactadores | 111 | 0.00 | 0 |
| 7 | Universal Extractor 1.5 Free | Compactadores | 108 | 0.00 | 0 |
| 8 | WinRAR 3.70 beta 8 - Shareware | Compactadores | 100 | 0.00 | 0 |
Categoria: Rippers CD
| Rank | Título | Categoria | Hits | Pontuação | Voto |
|---|---|---|---|---|---|
| 1 | Audiograbber 1.83 SE Free | Rippers CD | 298 | 0.00 | 0 |
| 2 | NeoAudio 1.7 Free | Rippers CD | 264 | 0.00 | 0 |
| 3 | FreeRIP MP33.00 | Rippers CD | 120 | 0.00 | 0 |
Categoria: Cartilha HWPS
| Rank | Título | Categoria | Hits | Pontuação | Voto |
|---|---|---|---|---|---|
| 1 | Trabalhando com Saúde | Cartilha HWPS | 262 | 0.00 | 0 |
| 2 | Cartilha - Combate a dengue | Cartilha HWPS | 200 | 0.00 | 0 |
Categoria: Players de Áudio
| Rank | Título | Categoria | Hits | Pontuação | Voto |
|---|---|---|---|---|---|
| 1 | Windows Media Player 11 Final - Free | Players de Áudio | 383 | 0.00 | 0 |
| 2 | MV2 Player Portable 0.7.0 RC2 | Players de Áudio | 209 | 0.00 | 0 |
| 3 | jetAudio Basic 7.0.5.3040 Free | Players de Áudio | 155 | 0.00 | 0 |
| 4 | PLSinWindowsMedia | Players de Áudio | 152 | 10.00 | 1 |
| 5 | Winamp Full 5.52.1800 Free | Players de Áudio | 113 | 0.00 | 0 |
| 6 | Easylistener | Players de Áudio | 105 | 0.00 | 0 |
| 7 | P2S - Peer to Speaker 0.1 Free | Players de Áudio | 104 | 0.00 | 0 |
| 8 | ALSong 1.52 | Players de Áudio | 101 | 0.00 | 0 |
| 9 | PausePlayer 0.1 - Free - Counter-Strike | Players de Áudio | 99 | 0.00 | 0 |
| 10 | Jay Brain 1.1 | Players de Áudio | 83 | 0.00 | 0 |
Categoria: Firewalls
| Rank | Título | Categoria | Hits | Pontuação | Voto |
|---|---|---|---|---|---|
| 1 | AS3 Personal Firewall 2.0 Free | Firewalls | 94 | 0.00 | 0 |
| 2 | EchoVNC 2.32 Free | Firewalls | 87 | 0.00 | 0 |
| 3 | Filseclab Personal Firewall 3.0 Free | Firewalls | 82 | 0.00 | 0 |
| 4 | DCFirewall 1.0.24 Free | Firewalls | 79 | 0.00 | 0 |
| 5 | Ashampoo FireWall 1.20 Free | Firewalls | 68 | 0.00 | 0 |
| 6 | ZoneAlarm Free 7.1.100.000 | Firewalls | 63 | 0.00 | 0 |
Categoria: Ati-Spywares
| Rank | Título | Categoria | Hits | Pontuação | Voto |
|---|---|---|---|---|---|
| 1 | Messenger Discovery Live 1.3.0321 Free | Ati-Spywares | 313 | 0.00 | 0 |
| 2 | Kazaa Lite Resurrection 0.0.8 Free | Ati-Spywares | 199 | 0.00 | 0 |
| 3 | Microsoft Windows Defender 7.0 Free | Ati-Spywares | 179 | 7.00 | 2 |
| 4 | MSNCleaner 1.5.8 Free | Ati-Spywares | 171 | 0.00 | 0 |
| 5 | SUPERAntiSpyware 4.0.1154 Free | Ati-Spywares | 163 | 0.00 | 0 |
| 6 | Symantec Spyware.Webhancer Removal Tool 1.0.2 Free | Ati-Spywares | 139 | 0.00 | 0 |
| 7 | Spyware Cops 9.2.0.6 Free | Ati-Spywares | 138 | 0.00 | 0 |
| 8 | Spy Chaser 3.0 Free | Ati-Spywares | 128 | 0.00 | 0 |
| 9 | Symantec Spyware.Look2Me Removal Tool 1.0.1 Free | Ati-Spywares | 127 | 0.00 | 0 |
| 10 | Bazooka Adware and Spyware Scanner 1.13.03 Free | Ati-Spywares | 123 | 0.00 | 0 |


